<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Accounting Methods and Perceived Quality of Earnings</title>
	<atom:link href="http://bigpinkinc.com/2008/11/29/accounting-methods-and-perceived-quality-of-earnings/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigpinkinc.com/2008/11/29/accounting-methods-and-perceived-quality-of-earnings/</link>
	<description>Woman Simple Thought</description>
	<lastBuildDate>Fri, 12 Aug 2011 11:37:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Accounting Information Resources &#187; Accounting Methods and Perceived Quality of Earnings</title>
		<link>http://bigpinkinc.com/2008/11/29/accounting-methods-and-perceived-quality-of-earnings/comment-page-1/#comment-101</link>
		<dc:creator>Accounting Information Resources &#187; Accounting Methods and Perceived Quality of Earnings</dc:creator>
		<pubDate>Sat, 29 Nov 2008 12:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=207#comment-101</guid>
		<description>[...] http://bigpinkinc.com/?p=207   Bookmark It                                                        Hide Sites    $$(&#039;div.d2224&#039;).each( function(e) { e.visualEffect(&#039;slide_up&#039;,{duration:0.5}) }); [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://bigpinkinc.com/?p=207" rel="nofollow">http://bigpinkinc.com/?p=207</a>   Bookmark It                                                        Hide Sites    $$(&#8217;div.d2224&#8242;).each( function(e) { e.visualEffect(&#8217;slide_up&#8217;,{duration:0.5}) }); [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

