<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Return on Assets</title>
	<atom:link href="http://bigpinkinc.com/2008/10/29/return-on-assets/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigpinkinc.com/2008/10/29/return-on-assets/</link>
	<description>Woman Simple Thought</description>
	<lastBuildDate>Fri, 12 Aug 2011 11:37:19 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The PT Challenge &#187; Revenue Recognition (2)</title>
		<link>http://bigpinkinc.com/2008/10/29/return-on-assets/comment-page-1/#comment-78</link>
		<dc:creator>The PT Challenge &#187; Revenue Recognition (2)</dc:creator>
		<pubDate>Thu, 20 Nov 2008 12:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=126#comment-78</guid>
		<description>[...] collecting all payments. Such sales, with extended payment periods, may be accounted for using the installment sales method, which involves recording revenues in a specific proportion to the pattern of cash collections. For [...]</description>
		<content:encoded><![CDATA[<p>[...] collecting all payments. Such sales, with extended payment periods, may be accounted for using the installment sales method, which involves recording revenues in a specific proportion to the pattern of cash collections. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Act for Justice &#187; Revenue Recognition</title>
		<link>http://bigpinkinc.com/2008/10/29/return-on-assets/comment-page-1/#comment-76</link>
		<dc:creator>Act for Justice &#187; Revenue Recognition</dc:creator>
		<pubDate>Thu, 20 Nov 2008 07:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=126#comment-76</guid>
		<description>[...] is completed, and the seller has a right to collect payment, the revenue can be recorded. Under the matching principle (matching the expenses incurred to accomplish a sale, with the revenues earned from the sale), the [...]</description>
		<content:encoded><![CDATA[<p>[...] is completed, and the seller has a right to collect payment, the revenue can be recorded. Under the matching principle (matching the expenses incurred to accomplish a sale, with the revenues earned from the sale), the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reporting - Juicy Blogs!</title>
		<link>http://bigpinkinc.com/2008/10/29/return-on-assets/comment-page-1/#comment-72</link>
		<dc:creator>Reporting - Juicy Blogs!</dc:creator>
		<pubDate>Thu, 20 Nov 2008 06:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=126#comment-72</guid>
		<description>[...] to the FASB, companies should provide financial statements to the public that show the [...]</description>
		<content:encoded><![CDATA[<p>[...] to the FASB, companies should provide financial statements to the public that show the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measurrement (2) : Winning at Liberty</title>
		<link>http://bigpinkinc.com/2008/10/29/return-on-assets/comment-page-1/#comment-67</link>
		<dc:creator>Measurrement (2) : Winning at Liberty</dc:creator>
		<pubDate>Wed, 19 Nov 2008 23:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=126#comment-67</guid>
		<description>[...] conditions may cause these five values to diverge over time. The best way to value items in the financial statements depends on how reliable the information is. For example, information about the market value of an [...]</description>
		<content:encoded><![CDATA[<p>[...] conditions may cause these five values to diverge over time. The best way to value items in the financial statements depends on how reliable the information is. For example, information about the market value of an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dow chemical average salary &#124; Bookmarks URL</title>
		<link>http://bigpinkinc.com/2008/10/29/return-on-assets/comment-page-1/#comment-21</link>
		<dc:creator>dow chemical average salary &#124; Bookmarks URL</dc:creator>
		<pubDate>Thu, 30 Oct 2008 11:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=126#comment-21</guid>
		<description>[...] Return on Assets 5 The drawback is the complexity of calculating the cost of equity in order to derive the weighted average. Exhibit 2.8 includes the modifications of ROA for Dow Chemical for the years 2000 and 2001. Taken From : ESSENTIALS of Financial &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Return on Assets 5 The drawback is the complexity of calculating the cost of equity in order to derive the weighted average. Exhibit 2.8 includes the modifications of ROA for Dow Chemical for the years 2000 and 2001. Taken From : ESSENTIALS of Financial &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Return on Assets &#124; lowerautoinsurance</title>
		<link>http://bigpinkinc.com/2008/10/29/return-on-assets/comment-page-1/#comment-18</link>
		<dc:creator>Return on Assets &#124; lowerautoinsurance</dc:creator>
		<pubDate>Wed, 29 Oct 2008 09:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://bigpinkinc.com/?p=126#comment-18</guid>
		<description>[...] A further modification is even better because it removes from the denominator, assets financed by non-interest-bearing debt (since thenumerator does not contain earnings available to non-interest-bearing debt). &#8230; Return on Assets [...]</description>
		<content:encoded><![CDATA[<p>[...] A further modification is even better because it removes from the denominator, assets financed by non-interest-bearing debt (since thenumerator does not contain earnings available to non-interest-bearing debt). &#8230; Return on Assets [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

